Row Wrapper 2
Mary Katherine Scottsdale
Capacity
About
This dog-friendly 3-bedroom, 2-bath Scottsdale home sleeps up to 8 guests (max 6 adults) and has two king suites, a pool with optional heat, a small hot tub, putting green, fire pit and an outdoor living room with a built-in BBQ. It's about 12 minutes from Salt River Fields spring training and 20 minutes from Old Town Scottsdale, making it a relaxed base for golf trips, spring training and major Scottsdale events.
QUICK FACTS
• 3 bedrooms, 2 bathrooms, sleeps up to 8 (max 6 adults)
• Two king suites with spa-style baths and walk-in closets
• Queen guest room plus a sofa bed
• Pool with optional heat ($70.20 per night for the entirety of the stay)
• Small hot tub (fits about two average-sized adults comfortably)
• Fire pit, putting green, outdoor living room and built-in BBQ
• Open layout with stocked kitchen, big TV, workspace and indoor/outdoor dining
• Dog friendly ($25 per night, 2 dogs max)
BEST FOR
• Couples and small groups of up to 6 adults
• Golfers (putting green at home)
• Spring training and Scottsdale event trips
• Remote workers (workspace)
• Travelers bringing dogs
NEARBY (driving distance from the home)
• WestWorld of Scottsdale: 5.3 miles, about 10 minutes
• Salt River Fields at Talking Stick (spring training): 5.6 miles, about 12 minutes
• TPC Scottsdale: 5.9 miles, about 12 minutes
• Kierland Commons: 7.2 miles, about 16 minutes
• Old Town Scottsdale: 11.6 miles, about 20 minutes
• Phoenix Sky Harbor International Airport (PHX): 18.8 miles, about 22 minutes
GOOD TO KNOW
• Quiet hours 9pm–8am. Smoke-free.
• No parties without approval.
• Damage protection included.
• A/C must stay at 70°+.
Licenses: AZ TPT 21457550; Scottsdale STR 2024687.
Recently updated for even more comfort. Book your stay today.
WHAT OUR GUESTS ARE SAYING
"What a wonderful place to relax! Close to everything, very clean, and the pool was a plus. Would definitely stay here again — the communication was amazing and very friendly."
— Verified 5-star guest review, April 2026
Features
Amenities
- Wi-Fi
- Linens
- Air-Conditioning
- Ceiling Fans
- Freezer
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Pet Friendly
- Lawn/Garden
- Outdoor Pool
- Outdoor Dining
- Fire Pit
- Jacuzzi or Hot Tub
- Garage
- Free Onsite Parking
- Putting Green
Location
- Scottsdale
Type
- Long Term Stays Allowed
- Homes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewSo good I booked it again
Stephen
Excellent stay!
Erica
The house was great for us and we really enjoyed the backyard pool!
Short trip
David
We enjoyed our stay. We visited our daughter in town. We worked part of the week and then used the remainder of our stay for personal use. Loved the pool and hot tub. The house had everything we needed and was close to so many places to eat and drink. Would definitely stay here again.

I have booked this home twice, I appreciate all of the little touches, toiletries cooking spices and salt, welcome bottles of water and no issues to worry about with the home.