Row Wrapper 2
Harrison Chandler
Capacity
About
This fabulous 4-bedroom, 2-bath Chandler, Arizona, home sleeps up to 8 guests and is designed for extended family vacations. The south-facing backyard oasis has a lagoon-style pool, an outdoor fireplace, an outdoor living room and a BBQ, perfect for coffee at sunrise or wine at sunset.
QUICK FACTS
• 4 bedrooms, 2 bathrooms, sleeps 8
• Lagoon-style pool (unheated), outdoor fireplace, outdoor living room, BBQ and sun loungers
• South-facing yard for year-round sunshine
• Open-concept kitchen with large island and breakfast bar
• Family room with big-screen TV
• Super-fast WiFi, cable TV, laundry room, two-car garage
• Pack and play travel crib and high chair
SLEEPING ARRANGEMENTS
• Primary suite: king bed, TV and spa-inspired en-suite
• Two queen bedrooms
• Twin room
• Shared hall bath with double sinks
BEST FOR
• Extended family vacations and groups of up to 8
• Families with babies and young kids
• Downtown Chandler dining, breweries and arts
• Golfers (San Marcos Golf Course is about 8 minutes away)
NEARBY (driving distance from the home)
• San Marcos Golf Course: 2.5 miles, about 8 minutes
• Downtown Chandler / Chandler Center for the Arts: 3.2 miles, about 7 minutes
• Chandler Museum: 6.2 miles, about 15 minutes
• Chandler Fashion Center: 6.7 miles, about 15 minutes
• Arizona State University (Tempe): 13.9 miles, about 22 minutes
• Phoenix Sky Harbor International Airport (PHX): 18.7 miles, about 23 minutes
"The house is great! The layout is perfect for a vacation with extended family. The pool was the perfect place to relax and have fun." — Recent Guest Review
Click here https://www.elitevrs.com/blog to find out the fun things to do in Arizona
TPT License: 21424071
City Specific License: 302429
Book your stay today.
WHAT OUR GUESTS ARE SAYING
"The house is great! The layout is perfect for a vacation with extended family, and the pool was the perfect place to relax and have fun. The beds were all very comfortable and the host responded quickly to all of my questions."
— Verified 5-star guest review, July 2026
Features
Amenities
- Wi-Fi
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Smoke Detector
- Barbeque
- Porch/Veranda
- Patio
- Outdoor Pool
- Outdoor Dining
- Garage
- Free Onsite Parking
Location
- Chandler
Type
- Long Term Stays Allowed
- Homes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewGreat Stay
Douglas
Great family gathering home
Michele
My extended family was in Chandler for a Celebration of Life for my sister. This was a perfect location for us to gather, tell stories, share meals with plenty of space. The home was very clean, well-equipped with comfy beds.

Nice selection of small appliances. Plenty of towels. Great Stay,