Row Wrapper 2
Washington Chandler
Capacity
About
Most adorable private one bedroom home. Shade trees, grass and 2 large patios for enjoying the outdoors in AZ. Literally in downtown Chandler, this is walkable to restaurants, coffee shops, sports bars, breweries, nightlife, golf and theatres.
Parking in your privately gated covered parking area. Access through an electric gate and your car will be safe and secure. The grounds are delightful with mature trees a BBQ, dining and lounging for family and friends. Inside the one bedroom home, you will find a newly remodeled space that has been tastefully decorated. Reclining sofa, large TV adorn the living room. The kitchen is large with ample counter space and dining for up to 4. It has everything you will need to prepare a meal of get ready for a BBQ. Down the hall you will find a remodeled hall bath with walk in shower. The primary bedroom is quiet with a queen bed, walk in closet and tv for your viewing pleasure. The laundry is separate, but private and just for use for the house guests. It is just off the patio. Super fast wifi and Directv are part of this quaint experience.
Come and give this one a try, you will be back year after year.
Walk to the popular Downtown Chandler. Downtown Chandler is a vibrant district known for its modern Chandler Center for the Arts, as well as an array of boutiques and colorful street art. North Arizona Avenue is a haven for shops, businesses, hip brew pubs and diverse eateries, along with its tree-lined namesake park, and artwork at the popular Vision Gallery. It borders the San Marcos Golf Course and is 4 miles from the sleek Chandler Museum.
Features
Amenities
- Washer
- Dryer
- Dishwasher
- Iron
- Ironing Board
- Wi-Fi
- Hair Dryer
- Shampoo
- Toilet Paper
- Paper Towels
- Soaps
- Laundry Soap
- Linens
- Towels
- Bottle Water
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Dining Area
- Dining Seats
- Refrigerator
- Freezer
- Ice Maker
- Microwave
- Toaster
- Kettle
- 4 Ring Stove
- Oven
- Cooking Utensils
- Dishes and Utensils
- Coffee Maker
- Blender
- Basic Spices
- Pantry Items
- Board Games
- Apple Tv
- Smoke Detector
- Carbon Monoxide Detector
- First Aid Kit
- Fire Extinguisher
- Barbeque
- Patio
- Lawn/Garden
- Gas Grill
- Chairs
- Outdoor Dining
- Patio Furniture
- Free Onsite Parking
- Secure Parking
- Climbing Wall
- Activities Guide
- Local Maps/Guides
- Restaurant Guide
- Winery
- Lake
- Hiking Trail
- Horse Back Riding
- Boating
- Golf Course
- Casino
- Pickleball Courts
- Chandler
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |