Row Wrapper 2
Sahuaro #1010 Scottsdale
Capacity
About
This ground-floor 2-bedroom, 2-bath condo in Scottsdale sits poolside next to a heated pool and spa and sleeps up to 4 guests. It has a split floor plan with a king primary suite and a queen bedroom, a spacious patio overlooking the pool and an in-unit washer and dryer. It's about 7 minutes from Mayo Clinic's Shea campus and 12 minutes from WestWorld and Salt River Fields, making it a comfortable base for medical visits, couples, spring training and golf trips.
QUICK FACTS
• 2 bedrooms, 2 bathrooms, sleeps up to 4
• Ground-floor, poolside condo with split floor plan
• King primary suite and a queen secondary bedroom
• Cozy living space with room for lounging or entertaining
• Spacious patio overlooking the heated pool and spa
• In-unit washer and dryer
BEST FOR
• Mayo Clinic Shea campus visits (about 7 minutes)
• Couples and small groups of up to 4
• Spring training and golf trips
• Guests who prefer ground-floor access
NEARBY (driving distance from the home)
• Mayo Clinic (Shea campus): 3.0 miles, about 7 minutes
• Salt River Fields at Talking Stick (spring training): 5.7 miles, about 12 minutes
• WestWorld of Scottsdale: 5.8 miles, about 12 minutes
• TPC Scottsdale: 6.3 miles, about 13 minutes
• Old Town Scottsdale: 12.3 miles, about 19 minutes
• Phoenix Sky Harbor International Airport (PHX): 18.9 miles, about 22 minutes
Arizona Transaction Privilege License #: 21508481
Short Term Rental License #: 2033589 Book your stay today.
WHAT OUR GUESTS ARE SAYING
"I had a wonderful stay at this Scottsdale rental! The location was absolutely perfect — close to great restaurants, shopping, and local attractions, yet tucked away enough to feel peaceful and private. The property was clean, well-maintained, and had all the amenities I needed."
— Verified 5-star guest review, October 2025
Features
Amenities
- Fireplace
- Wi-Fi
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Barbeque
- Patio
- Outdoor Pool
- Outdoor Dining
- Free Onsite Parking
- Community Pool
Location
- Scottsdale
Type
- Long Term Stays Allowed
- Condos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewVery Satisfied
Bruce
Great Stay
Thomas
Very nice downstairs unit easily accessed. Couldn't be closer to the pool and fitness gym. The entire condo was well stocked with linens, towels, kitchen utensils, pots and pans and cookware. Light on kitchen staples, but adequate. The unit was very clean and well maintained. We will certainly consider this place for future visits to the area.

This was our second time to stay with Elite and we like everything about your service. The welcome package and the generous set up of the kitchen soap, paper products etc, is an extra not frequently seen with other companies. When I've contacted the company with questions I've always been satisfied with the responses and the courtesy that is rendered. If/when we return to AZ you will hear from us again.