Row Wrapper 2
Oleander 2 Chandler/Ocotillo
Capacity
About
Welcome to Oleander 2 Chandler/Ocotillo, a stunning vacation home nestled in the picturesque Cottonwood Springs neighborhood of Chandler, Arizona. This spacious 4-bedroom, 2.5-bathroom retreat offers breathtaking lake views and is perfect for families or groups, accommodating up to 10 guests comfortably. ASK about the house next door which is also available for large groups.
Step inside to discover a beautifully designed home that exudes warmth and elegance. The open-concept living area features a cozy fireplace and ample seating, making it the ideal spot for relaxation after a day of adventure. The fully equipped kitchen boasts modern appliances, including a refrigerator, microwave, and dishwasher, along with a formal dining area and kitchen dining table and breakfast bar that invites you to enjoy meals together.
Outside, the property shines with its private heated pool and spa, perfect for unwinding under the Arizona sun or enjoying a soothing soak after a long day. The outdoor space also includes a grill and plenty of outdoor seating and sun loungers, making it a fantastic place for barbecues and sunset views over the lake and Ocotillo Golf Club.
For those who love recreation, the home features a ping pong table and is located near various outdoor activities, including golf courses, hiking trails, and boating opportunities. The dedicated office space ensures you can stay productive while enjoying your getaway.
With amenities such as air conditioning, free Wi-Fi, and a smart TV, Oleander 2 Chandler/Ocotillo combines comfort and convenience. Nearby attractions include local parks, shopping, and dining options, ensuring there's something for everyone.
Don't miss the chance to experience this exceptional property—book your stay today and create unforgettable memories in Chandler!
No Pets, No Smoking.
SPLASH. The heated pool is gas-powered and optional at $70.20 per day. The hot tub or spa is included in your rental price year-round.
Pontoon Boat rental is available and optional for a $25 fee per night.
City Code Enforcement:
As part of our commitment to being good neighbors, occupancy limits and quiet hours (9pm-8am) are strictly enforced. No speakers or sound systems will be provided for use in our properties. Violation of any noise ordinances will be subject to fines that can reach up to $10,000 per violation.
Events or parties are not allowed without prior written approval and an additional fee. Any unauthorized parties or events will be shut down and a fine will be assessed. Please inquire for more information about our event policies and fees.
Accidental Damage Protection: A non-refundable accidental damage protection plan has been included in the price of your reservation. Under this plan, you will not be held responsible to pay for accidental damage or loss to the rental property resulting from you or others in your party up to $3000. This plan does not cover intentional acts of a guest, gross negligence, or willful and wanton conduct, and/or damages caused by pets.
This is a smoke-free property. Violation of the no-smoking policy will result in forfeiture of the security deposit, a $300 smoking fee, and liability for any fire or property damage costs.
Air Conditioning: Please note A/C cannot go below 70 degrees as this freezes out the units and causes issues. For stays of over 30 nights, an electricity cap has been determined as presented in your rental agreement.
24/7 Care for our Guests. We are always available to you through text and phone, as well as 24 hour Concierge Service!
Click here https://www.elitevrs.com/blog to find out the fun things to do in Arizona
We report and prosecute all Credit Card Fraud.
Arizona Transaction Privilege License #:
Short Term Rental License #:
Features
Amenities
- Fireplace
- Wi-Fi
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Ping Pong table
- Board Games
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Barbeque
- Porch/Veranda
- Patio
- Mountain Views
- Lawn/Garden
- Outdoor Pool
- Dock/Boat Slip
- Outdoor Dining
- Jacuzzi or Hot Tub
- Garage
- Free Onsite Parking
- Golf Course View
- Community Pool
Location
- Chandler
Type
- Long Term Stays Allowed
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |