Row Wrapper 2
Camelback #102 Phoenix
Capacity
About
This charming ground-floor 1-bedroom, 1-bath condo is in the gated Camelback Fountains community in the Biltmore area of Phoenix, Arizona. It sleeps up to 4 guests with a king bedroom and a queen sleeper sofa. It's ideal for couples, solo travelers and business trips, with a cozy fireplace, a dedicated workspace and a private patio steps from the community pool and heated spa.
QUICK FACTS
• 1 bedroom, 1 bathroom, sleeps 4
• Primary bedroom with king bed, TV and large walk-in closet
• Queen sleeper sofa
• En-suite bathroom with tub/shower combination and patio access
• Sunken living room with fireplace and oversized TV
• Well-appointed kitchen with dining for four and breakfast bar
• Dedicated workspace and high-speed WiFi
• In-unit washer and dryer
• Private patio with courtyard and pool views
• Community pool (unheated) and spa (heated), open year-round
• One covered carport space directly in front of the unit
• Gated community, smoke-free
• Dog-friendly ($25 per night, 1 dog max)
BEST FOR
• Couples and solo travelers
• Business travelers and remote workers
• Shoppers and diners (walk to Biltmore-area restaurants)
• Hikers (Camelback Mountain is about 10 minutes away)
NEARBY (driving distance from the home)
• Biltmore Fashion Park: 0.9 miles, about 4 minutes
• Arizona Biltmore Resort: 2.7 miles, about 9 minutes
• Camelback Mountain (Echo Canyon Trailhead): 3.4 miles, about 10 minutes
• Old Town Scottsdale: 5.4 miles, about 14 minutes
• Phoenix Sky Harbor International Airport (PHX): 7.0 miles, about 14 minutes
• Footprint Center (downtown Phoenix): 7.8 miles, about 19 minutes
WHAT OUR GUESTS ARE SAYING
"Great condo in a perfect location. Access to lots of restaurants and easy to get around. Host was very responsive and helpful."
— Verified 5-star guest review, March 2025
TPT License: 21585063
Features
Amenities
- Fireplace
- Wi-Fi
- Gated Community
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Board Games
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Balcony
- Patio
- Lawn/Garden
- Outdoor Pool
- Outdoor Dining
- Free Onsite Parking
- Community Pool
Location
- Phoenix
Type
- Long Term Stays Allowed
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewComfortable Stay
Susan
Excellent
Peter
Perfect short term rental in a great location for shopping and hiking. The unit was clean, fully appointed with all the amenities necessary for our two week stay. When we arrived at the unit we were greeted with a basket of goodies and well written directions about the rental. Access to the unit was well explained and the parking was conveniently located in front of the unit. Our stay there met our expectations and we would consider staying there again at our next visit.

Very clean and comfortable. So much better than staying in a hotel. Kitchen has everything you need if you want to prepare a light meal and a grocery store is less than half a mile away. There is a great breakfast spot around the corner and many restaurants to choose from in the area. This was our second time using Elite and had a great experience with both properties.