Row Wrapper 2
Bliss Flagstaff 55
Capacity
About
Downstairs:
- 75" Smart TV with Amazon Prime, Hulu Live, and Netflix streaming packages
- Large sectional couch with room for the whole group
- Full kitchen & complete dining utensils
- All New Appliances (Refrigerator/Freezer, Microwave, Gas Stove, Oven, Toaster Oven, Keurig Coffee, Electric Kettle)
- Dining table for 6
- Kitchen bar with seating for 4
- Fireplace
- Half Bath
Second Floor:
***All bedrooms have Nectar memory foam mattresses!
- Primary bedroom with 1 king-sized bed and 75" SMART TV
- Bedroom 2 with 1 queen-sized bed and 55" SMART TV
- Bedroom 3 with 2 twin-sized beds
- Game area complete with 65" SMART TV and Luna Platform Gaming Subscription with 100+ games and 2 controllers
- Game area includes a full size fold down futon with extra sheets, pillows, and blankets
- 2 Full bathrooms
- Laundry room with brand new washer/dryer
- Towels, toiletries, body wash, hair shampoo, and conditioner are available
Others:
- Driveway or garage parking for 2 vehicles
- Personal washer and dryer
- Gated patio/front yard area
*Pets are welcome. Max of 2. A flat fee of $75 will be assessed after booking.
*PARTIES OR EVENTS ARE NOT ALLOWED*
This home can experience inclement weather in the winter months. A guest may need to utilize an all-wheel or front-wheel drive/high clearance vehicle to access the home, depending upon recent snowfall or rainfall. All efforts possible are provided to ensure homes are easily accessible, but we still recommend that guests purchase travel insurance if there are any worries about experiencing northern Arizona winter weather.
TPT# 21437740
Features
Amenities
- Fireplace
- Wi-Fi
- Linens
- Air-Conditioning
- Central Heating
- Freezer
- Board Games
- Games For Kids
- Game Room
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Pet Friendly
- Porch/Veranda
- Patio
- Mountain Views
- Garage
- Free Onsite Parking
Location
- Northern Arizona
Type
- Condos
Area
- Northern Arizona
- Mountain View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewAmazing
Moniece
Wonderful place to stay
Tiffany
This was a wonderful and clean place to stay we had such a great time!
Best place
Manish
The airbnb is a 5 star. Awesome place to stay. Jen the person who sees the property is very helpful and responds in a minute to every query.
Bliss Flagstaff 55 was a wonderful stay. We were hoping it snowed and sure enough flagstaff never disappoints. . The rental was amazing. Very clean and quiet.loved the fact that everything was included in our stay. Laundry room, Hulu, Netflix, and Amazon prime video, dishes were provided for our stay. Guest book with recommendations to restaurants was great and very useful. Only thing I wish they had was an earlier check in time but above all everything was great would definitely recommend.