Row Wrapper 2
Bliss Flagstaff 55
Capacity
About
Downstairs:
- 75" Smart TV with Amazon Prime, Hulu Live, and Netflix streaming packages
- Large sectional couch with room for the whole group
- Full kitchen & complete dining utensils
- All New Appliances (Refrigerator/Freezer, Microwave, Gas Stove, Oven, Toaster Oven, Keurig Coffee, Electric Kettle)
- Dining table for 6
- Kitchen bar with seating for 4
- Fireplace
- Half Bath
Second Floor:
***All bedrooms have Nectar memory foam mattresses!
- Primary bedroom with 1 king-sized bed and 75" SMART TV
- Bedroom 2 with 1 queen-sized bed and 55" SMART TV
- Bedroom 3 with 2 twin-sized beds
- Game area complete with 65" SMART TV and Luna Platform Gaming Subscription with 100+ games and 2 controllers
- Game area includes a full size fold down futon with extra sheets, pillows and blankets
- 2 Full bathrooms
- Laundry room with brand new washer/dryer
- Towels, toiletries, body wash, hair shampoo, and conditioner are available
Others:
- Driveway or garage parking for 2 vehicles
- Street parking and extra parking spots nearby
- Personal washer and dryer
- Gated patio/front yard area
*Pets are welcome. Max of 2. A flat fee of $75 will be assessed after booking.
*PARTIES OR EVENTS ARE NOT ALLOWED*
Features
Amenities
- Fireplace
- Washer
- Dryer
- Dishwasher
- Wi-Fi
- Hair Dryer
- Shampoo
- Toilet Paper
- Paper Towels
- Soaps
- Laundry Soap
- Linens
- Towels
- Air-Conditioning
- Central Heating
- Dining Area
- Dining Seats
- Refrigerator
- Freezer
- Ice Maker
- Microwave
- Toaster
- Kettle
- 4 Ring Stove
- Oven
- Gas Stove
- Cooking Utensils
- Dishes and Utensils
- Coffee Maker
- Basic Spices
- Pantry Items
- Child's Highchair
- Videogame console
- Videogames
- Table
- Board Games
- Roku/Netflix/etc.
- Games For Kids
- Game Room
- Smoke Detector
- Carbon Monoxide Detector
- First Aid Kit
- Safety Card
- Fire Extinguisher
- Pet Friendly
- Porch/Veranda
- Patio
- Mountain Views
- Chairs
- Patio Furniture
- Garage
- Street Parking
- Free Onsite Parking
- Climbing Wall
- Activities Guide
- Local Maps/Guides
- Restaurant Guide
- Hiking Trail
- Horse Back Riding
- Boating
- Golf Course
- Casino
- Northern Arizona
Area
- Mountain View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewWonderful place to stay
Tiffany
Best place
Manish
The airbnb is a 5 star. Awesome place to stay. Jen the person who sees the property is very helpful and responds in a minute to every query.
This was a wonderful and clean place to stay we had such a great time!