Row Wrapper 2
Biltmore Terrace 31st 533 Phoenix
Capacity
About
Welcome home: Overview
•Large 1BR condo with sunset views
• 30-night minimum stay
• Located in the Biltmore area (Camelback & 32nd)
• Third-floor unit with elevator + covered parking
• Fully remodeled interior
• Well-appointed galley kitchen with breakfast nook
• Full-size washer and dryer
• Spacious great room with dining for 6 and sectional + chaise (converts to single bed)
• Large TV + super-fast WiFi
• Queen bedroom with TV, recliner, walk-in closet, and double-sink bath
• Balcony with seating and wide sunset views
• Sorry, No Pets
Community Perks
• Gated community with daytime gate staff + 24-hour roving patrol
• 2 pools, 2 hot tubs, renovated clubhouse + gym
• Adjacent to Arizona Biltmore Golf Course
• Walkable to restaurants + Biltmore Fashion Park
• Close to hiking: Piestewa Peak, Camelback, Dreamy Draw
• Quick access to Phoenix metro, Scottsdale, and spring training stadiums
Features
Amenities
- Wi-Fi
- Gated Community
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Smoke Detector
- Fire Extinguisher
- Porch/Veranda
- Terrace
- Balcony
- Mountain Views
- Lawn/Garden
- Charcoal Grill
- Free Onsite Parking
- Golf Course View
- Community Pool
Location
- Phoenix
Type
- Long Term Stays Allowed
- Condos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Leave a ReviewBeautiful Condo
Jock
Great January retreat!
Vickie
I enjoyed my stay in this condo. Views were far better than I expected and the area restaurants were exceptional. Walking and golfing were important to me and did not disappoint. The bed was great, the pool very nice and I always felt safe as a single traveler. Thank you for the wonderful accommodations!
Amazing Location!
Tiphani
I cannot say enough wonderful things about this condo. The location was so I ideal, walking distance to great shopping, grocery stores, and restaurants. The Biltmore Estate neighborhood made for delightful early morning and sunset walks. The inside furnishings were tasteful and all we would need for our stay and surprisingly lots of storage areas for a smaller place. We spent a lot of time on the small patio that overlooked the golf course and small pond, with amazing territorial and mountain views. The neighbors in the complex were very friendly, as were the guards at the gate house. Highly recommend this place, especially for those who require longer stays and want to feel like they are home.

A wonderful place to stay. I am a bit biased because it is my condo, but it has been well maintained by management. I was happy to see that. All is well.