Row Wrapper 2
Beverly Scottsdale
Capacity
About
WHAT THIS HOME OFFERS
Scottsdale single-level home in a quiet, tree-lined neighborhood
Sleeps up to 6 guests
3 bedrooms and 2 bathrooms
Primary suite with king bed, walk-in closet, double sinks, walk-in shower, TV, and private coffee bar
Two queen bedrooms sharing a hall bath with walk-in shower
Open concept living and dining area
Living room with large SmartTV and window seat overlooking backyard
Dining table seating for 8
Well-appointed kitchen with ample storage and everything needed for home cooking or BBQ
Game room with pool table and large SmartTV
Massive grassy backyard ideal for family fun
Pool heat available for $70.20 per night
Fire pit, ping pong, loungers, outdoor dining, and gas BBQ grill
Super fast WiFi and laundry facilities
2 car garage,no bigger than two compact SUVs
Minutes to TPC Scottsdale, WestWorld, golf, shopping, dining, and Old Town Scottsdale
Sorry, no petsĀ
Quiet hours are strictly enforced from 9pm to 8am
Arizona Transaction Privilege License 21504217
Scottsdale Short Term Rental License 20234004
Features
Amenities
- Wi-Fi
- Gated Community
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Game Room
- Barbeque
- Porch/Veranda
- Patio
- Lawn/Garden
- Outdoor Pool
- Outdoor Dining
- Fire Pit
- Garage
- Free Onsite Parking
Location
- Scottsdale
Type
- Long Term Stays Allowed
- Homes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Map
Reviews
Leave a ReviewGreat vacation home
Anne
Fun time at Beverly Scottsdale
James
This rental was as advertised and I thought it looked better in person than it did in the pictures. The house has all the things you could need and the backyard/pool is fantastic. Great neighborhood, good value, Iād stay here again.
Fun time at Beverly Scottsdale
James
This rental was as advertised and I thought it looked better in person than it did in the pictures. The house has all the things you could need and the backyard/pool is fantastic. Great neighborhood, good value, Iād stay here again.
Amazing Home
Alicia
This home was absolutely perfect for a spring break getaway. It wasnāt the warmest outside so I was really afraid the pool would be chilly but it was heated absolutely perfect. It was located in a beautiful safe quiet neighborhood. We will definitely rent this place again
Amazing
Stephanie
Everything was better than expected and perfectly described! I fiully intend on staying here again. Highly recommend!
Epic Scottsdale Vacay
Jill
Wonderful well appointed property. Close to restaurants and activities yet very private. Kids loved the pool. We had a great trip. Highly recommend this property and will stay again. Thank you!

We so enjoyed our stay here! The home was very clean with many amenities. Ping pong table, pool table and outdoor pool were awesome. Nice neighborhood with many restaurants and activities close by.