Row Wrapper 2
Thomas N6 Phoenix
Capacity
About
Welcome to your Home Away from Home! This fully updated and upgraded condo is conveniently located between Scottsdale, Tempe and Phoenix. This 2 bedroom 2 bath condo is the perfect location for all of your travel and personal needs. With a peaceful patio for early morning coffee or those wine down evenings this place is going to exceed your expectations. Within the community you will have an appointed parking spot with extra parking available, a sparkling pool that is sure ready for you to make a splash in, BBQ grills and so much more in the surrounding area! The master bedroom has a very cozy queen bed with an ensuite bathroom and a tv. The 2nd bedroom has a cozy queen as well as a desk to suit all your work needs.
The living space offers a large TV and is next to a comfortable sitting area that is perfect for planning your activities, simply read a book or catch a movie. The updated kitchen is equipped with everything you need to enjoy those home cooked meals we all love so much. You can dine inside at the beautiful dining table or venture outside where dining is available as well. The laundry room is located in the building very close to the condo. The heated pool and spa are steps away, making this the condo with a perfect location within the community.
Want to get out and have a great time? There is no shortage of restaurants, shops, activities and much much more. We look forward to welcoming you in our home!
Features
Amenities
- Dishwasher
- Iron
- Ironing Board
- Wi-Fi
- Hair Dryer
- Shampoo
- Toilet Paper
- Paper Towels
- Soaps
- Laundry Soap
- Linens
- Towels
- Filtered Water
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Dining Area
- Dining Seats
- Refrigerator
- Freezer
- Ice Maker
- Microwave
- Toaster
- Kettle
- 4 Ring Stove
- Oven
- Cooking Utensils
- Dishes and Utensils
- Coffee Maker
- Blender
- Basic Spices
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Balcony
- Lawn/Garden
- Chairs
- Outdoor Dining
- Patio Furniture
- Free Onsite Parking
- Community Pool
- Activities Guide
- Local Maps/Guides
- Restaurant Guide
- Hiking Trail
- Horse Back Riding
- Golf Course
- Casino
- Pickleball Courts
- Phoenix
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |