Row Wrapper 2
Jacinto Mesa
Capacity
About
Remodeled top to bottom this family friendly home has it all. Right across the street from an sparkling community pool with a heated hot tub. The backyard is fun for everyone, including Fido. Step inside this gorgeous home through a super cute entry. The living room is spacious and inviting for everyone anchored by a wood burning fireplace. This open concept is open to the kitchen and dining room as well. The kitchen is large and fully stocked with everything you will need for meal prep or to prepare of and outdoor BBQ. The long and inviting breakfast bar makes entertaining easy and adds tons of counter space. This modern space has dining for 6 also, which has views to the large TV in the great room. To the south of the home is the Primary suite with a comfy king bed, lucious linens, a TV for catching a movie in bed. The en-suite bath has double sinks and a nice walk in shower. The primary suite also has a large walk in closet. The popular split floor plan has the other 2 bedrooms on the north side of the home. The 2nd bedroom is a queen suite with an ensuite bath with tub and shower. The 3rd bedroom is just across the hall with a trundle bed making (2) twins for comfortable sleeping. In the rear of the home, with an entrance from the backyard is the game room with fun for the family. Games, TV and a queen sofa sleeper. Private and connected to the main house, but with a separate entrance, this space is perfect for extended family and friends. There is a full inside laundry room, 2 car garage and super fast wifi.
Outside is a large fenced backyard with firepit, dining, a BBQ and lawn games. The large grassy area allows for outdoor enjoyment through 4 seasons.
Just across the street is the community pool and heated spa. Get you cool on in this refreshing pool with dining tables and loungers for catching that Arizona Sun.
Dog Friendly: One dog maximum. $25 per night pet fee for stays less than 30 nights and 30 nights or more $10 per night.
This home is located right on the border of Mesa/Gilbert and close to shopping, Downtown Gilbert and everything that metro phoenix has to offer. Cubs spring training is 15 minutes too. Book now and enjoy this superior home!
Features
Amenities
- Fireplace
- Wi-Fi
- Linens
- Air-Conditioning
- Ceiling Fans
- Central Heating
- Freezer
- Board Games
- Smoke Detector
- First Aid Kit
- Fire Extinguisher
- Pet Friendly
- Barbeque
- Patio
- Lawn/Garden
- Outdoor Dining
- Fire Pit
- Garage
- Free Onsite Parking
- Community Pool
Location
- Mesa
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewExcellent
Yani
Great stay!
Bryce
Very comfortable stay for an extended stay. Close and convenient location near Fowntown Gilbert and the 60. Would definitely stay again!
I was out of town for a wedding, the host provide everything needed for a comfortable stay. I will definitely plan a trip to come back to rent the place. Thank you.